Size Guide
All measurements are properly defined. We recommend taking your own measurements to ensure the perfect fit. Our cuts are generally true to size unless stated otherwise.
Tops (Tees, Hoodies, Jackets)
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 38 - 40 | 27 | 17 |
| M | 40 - 42 | 28 | 18 |
| L | 42 - 44 | 29 | 19 |
| XL | 44 - 46 | 30 | 20 |
| XXL | 46 - 48 | 31 | 21 |
Bottoms (Jeans, Trousers, Cargos)
| Size | Waist (in) | Inseam (in) | Length (in) |
|---|---|---|---|
| 30 | 30 | 30 | 40 |
| 32 | 32 | 30.5 | 41 |
| 34 | 34 | 31 | 41.5 |
| 36 | 36 | 31.5 | 42 |
Measurements may vary by +/- 0.5 inches.
Model is 6'1" wearing size L in tops and 32 in bottoms.